Please Call

| approx bhp's | Std vehicle spec approx | Joyrider Buggy Spec @ 480kgs approx | |||||
| Weight | Bhp | Speed | Weight | Bhp at new weight 480 kgs | Top Speed | ||
| R1 Bike engine | 205 Kgs | 157 bhp | 185 mph | 480 Kgs | 70 bhp approx (weight incease) | 115 mph | |
| Saxo VTS 1.6 16v | 935 Kgs | 120 bhp | 140 mph | 480 Kgs | 250 bhp approx (weight decrease) | 160 mph | |


| Engine | Citone Saxo VTS 1600cc 120bhp Petrol Top speed 150 mph + |
| Exhaust | Stainless steel straight through (absorbative) |
| Fuel | Petrol Tank capacity (6 Gallons) Aluminium Tank Tank can be fitted front or rear (optional) |
| Cooling | Water Aluminium Radiator Aluminium Expansion Bottle |
| Drive | Rear wheels - via hardy splicer drive shafts Limited slip diff optional |
| Transmission | 5 speed manual with Reverse Custom built Hardy Splicer drive shafts |
| Brakes | Disc Brakes all round Hydraulic handbrake Mechanical handbrake (optional) |
| Suspension | Front Adjustable Mcpherson struts - A arm Rear Adjustable coil overs - Trailing arm |
| Electrics | Weather proof conduited wiring loom |
| Wheels & Tyres | ATV 25x8x12 Front ATV 25x10x12 Rear |
| Mudguards | Plastic mudguards on all 4 wheels (optional) |
| Controls | Key start Push button (optional) |
| Lights | Front Headlights (optional) Rear stop (optional) |
| Seats | Bucket seat (different colours available) |
| Seat Belts | 5 point quick release 3" belts |
| Buggy colour | Red - Blue - Black - Green - Grey - Yellow |

| Length | 3000 mm | o/all |
| Width | 1700 mm | o/all |
| Height | 1570 mm | with 12" ATV tyres |
| Ground Clearance | 250 mm (10") | Lowest point (diff) |
| Suspension Travel Rear | 450mm (18") | adjustable |
| Suspension Travel Front | 150mm (6") | adjustable |
| ATV 12" Wheels | 640 dia tyre | o/all |
| Weight (unladen) | 480 kgs | Saxo VTS engine |
</font